Hardware
PC
Custom-build | |
---|---|
Processor: | AMD Ryzen 5 5600X 6-core @ 3.7 GHz |
Processor Cooling: | Corsair iCUE H115i ELITE CAPELLIX |
RAM: | Corsair Vengeance RGB Pro 32 GB DDR4 @ 3600 MHz |
Graphics Card: | Asus ROG Strix GTX 1080 Ti (11 GB GDDR5X) |
Motherboard: | Asus ROG Strix B550-F Gaming ATX AM4 |
Power Supply: | Corsair RM850x 80+ Gold (850w) |
Boot Drive: | Samsung 970 EVO Plus 1 TB NVMe SSD |
Game Drive: | Western Digital Green 2 TB SSD |
Storage Drive: | Western Digital Black 4 TB HDD (7200 RPM) |
Case: | Corsair Crystal 680X RGB |
Operating System: | Windows 10 Pro 64-Bit |
Peripherals | |
Keyboard: | Corsair K95 RGB Platinum XT (Cherry MX Speed) |
Headset: | Corsair Void RGB Elite Wireless |
Mouse: | Corsair Dark Core RGB Pro Wireless |
Mouse pad: | Corsair MM700 RGB Extended Mouse Pad |
Fridge: | IKEA Tillreda (43 L) |
Speaker: | Apple HomePod Mini |
Primary Display: | Acer Nitro VG271UPbmiipx (2560x1440 @ 144 Hz) |
Secondary Displays: | 2x Acer Nitro VG270bmiix (1920x1080 @ 60 Hz) |
Server
Custom-build | |
---|---|
Processor: | Intel Core i7-4770 Quad 'Haswell' @ 3.40 GHz |
Processor Cooling: | Noctua NH-U12S redux |
RAM: | Kingston HyperX Fury 8 GB DDR3 @ 1866 MHz |
Graphics Card: | MSI GTX 1050 2 GB |
Motherboard: | Gigabyte GA-H81M-S2PV |
Power Supply: | Corsair CV450 80+ Bronze (450w) |
Total Storage: | 10'000 GB HDD (Seagate IronWolf) |
Storage Layout: | 2x1 TB (RAID 1) & 1x8TB |
Case: | Cooler Master N300 |
Operating System: | Windows Server 2016 Standard 64-Bit |
Laptops
HP Omen 17-cb0800nd | |
---|---|
Processor | Intel Core i7-9750H Hexa 'Coffee Lake Refresh' @ 2.6 GHz |
RAM | 16 GB DDR4 SDRAM @ 2666 MHz |
Graphics Card | NVIDIA GeForce RTX 2080 (GDDR5 8 GB) |
Total Storage | 2x 1024 GB SSD & 2'000 GB HDD (5400 RPM) |
Display | 1920 x 1080 @ 144 Hz |
Operating System | Windows 10 Pro 64 Bit |
Lenovo IdeaPad Y700-15ISK | |
---|---|
Processor | Intel Core i7-6700HQ Quad 'Skylake' @ 2.6 GHz |
RAM | 16 GB DDR4 @ 2133 MHz |
Graphics Card | NVIDIA GeForce GTX 960M (GDDR5 4 GB) |
Total Storage | 128 GB SSD & 1'000 GB HDD (5400 RPM) |
Display | 1920 x 1080 @ 60 Hz |
Operating System | Windows 10 Pro 64 Bit |
Apple MacBook Air A1466 | |
---|---|
Processor | Intel Core i5-4250U @ 1.3 GHz |
RAM | 4 GB LPDDR3 @ 1600 MHz |
Graphics Card | Intel HD Graphics 5000 |
Total Storage | 256 GB SSD |
Display | 1440 x 900 @ 60 Hz |
Operating System | macOS "Catalina" 10.15 |
Accessories
Stuff | |
---|---|
Phone | iPhone 11 Pro |
Tablet | iPad 7th generation (with Apple Pencil) |
Smartwatch | Apple Watch Series 5 |
Headset | Logitech G432 |
Headphones | Apple AirPods Pro |
Displays | 2 external 1080p displays |
3D Printer | Creality CR-10S Pro |